Grade 10 โ ELA & US History Crosswalk¶
South High School ยท Self-Directed Academy ยท Grade 10
This tab is the integration hub for Grade 10 SDA. Every Studio in Year 2 combines an English standard with a US History standard. This section organizes all wiki resources โ reading library texts, CrashCourse episodes, skinnies, and studio packets โ by unit group, so you can see everything relevant to one Studio in one place.
How to use this: Find the unit your Studio is in. Everything on that page connects to each other. Each unit page has a Start here box at the top โ that's the highest-leverage path if you're not sure where to begin.
How Grade 10 Works¶
In Grade 10, you are simultaneously enrolled in English II and US History. The integration works the same way as Grade 9 โ one Studio, two standards, one body of evidence. The content shifts to American history (Reconstruction to present) but the ELA skills you built in Grade 9 carry forward and deepen.
The standard pairing pattern every Studio:
| Slot | Standard | Notes |
|---|---|---|
| US History | One USH standard (US.6_12.1โ6) + one Unit | The content anchor |
| Reading | R.2, R.4, R.7, R.8, or R.9 | Primary source + text analysis |
| Writing | W.3 (explanatory) or W.4 (argument) | Alternates each Studio |
| Research | IR.1โ5 bundle | Active every Studio |
| Communication | C.1 and/or C.6 | Assessed at Week 6 exhibition |
Year 2 Unit Sequence¶
Navigate to the unit group your Studio is in to find all resources assembled in one place:
| Units | Content Focus | Crosswalk Page |
|---|---|---|
| Units 1โ3 | Industrial Revolution ยท Imperialism & WWI ยท Roaring 20s & Depression | Units 1โ3 Crosswalk |
| Units 4โ6 | WWII ยท Cold War ยท Civil Rights | Units 4โ6 Crosswalk |
| Units 7โ9 | Vietnam ยท 1970sโ80s ยท 1990sโ2000s | Units 7โ9 Crosswalk |
US History Standards¶
| Code | Standard | When Active |
|---|---|---|
| US.6_12.1 | Science, technology, and economic development | Units 1โ3 especially |
| US.6_12.2 | Religions and ideologies | Units 3โ5 (fascism, communism) |
| US.6_12.3 | Effects of political systems on people | Units 4โ7 especially |
| US.6_12.4 | Social, cultural, and economic development | All units |
| US.6_12.5 | Causes and effects using primary sources | All units |
| US.6_12.6 | Connecting past to present | Units 7โ9 especially |
ELA Standards Active in Grade 10¶
The same standards from Grade 9 continue, with increased complexity expected:
| Code | Standard | Best USH Pairing |
|---|---|---|
| R.9 | Informational and argumentative text analysis | Every unit โ strongest crosswalk |
| R.8 | Literary elements and author's craft | Units 5โ6 โ Night, Warriors Don't Cry, Persepolis |
| R.2 | Comprehension and inference | Every unit โ primary source reading |
| W.4 | Argument writing | Units 2, 5โ7 especially |
| W.3 | Explanatory writing | Units 1, 3โ4 |
| IR.1โ5 | Research bundle | Every Studio |
Studio Packets Available¶
| Code | Essential Question | Units |
|---|---|---|
| USH-01 | When an institution fails the people it's supposed to serve, what does it take to fix it? | 1โ2, 6 |
| USH-02 | What does a society's fiction reveal about its fears โ and whose fears count? | 5 + WH Era 4 |
USH Skinnies are now available โ 54 skinnies across 9 units and 6 standards. Browse via the Skinnies tab above, or use the unit crosswalk pages below for standard ร unit pairings.
Master Crosswalk Reference¶
ELA โ SS Master Crosswalk โ includes the full USH section
See Also¶
Grade 10 Crosswalk Index โ SDA Commons Wiki ยท South High School See also: USH Standards Overview ยท ELA 9-10 Scales ยท Reading Library